Description
ISOTECH KWH Weatherproof Enclosure (KWH Series Metal Enclosures) – Durable Outdoor Electrical Protection Cabinet
Key Highlights
- Designed for indoor and outdoor electrical applications
- Weatherproof construction for enhanced environmental protection
- Durable metal enclosure for long-term reliability
- Protects electrical equipment from dust, moisture, and external elements
- Suitable for power distribution, control panels, and industrial systems
- Robust design for demanding operating conditions
- Available in various sizes and configurations
- Easy installation and maintenance access
- Supports customised electrical enclosure requirements
- Manufactured to meet applicable industry standards
| Product Model | : | KWH Series | Metal Enclosures |
| Material | : | Electro-Galvanized (EG) Sheet |
| Color | : | RAL 7035 (Light Grey) |
| Thickness | : | 0.8mm to 1.0mm |
| Ingress Protection Rating | : | IP14 to IP54 |
| Availability | : | Yes |
Products Dimension
ISOTECH KWH Series Meter Enclosures are best suited for domestic and commercial installations. They offer Ingress Protection ratings from IP14 to IP54.
All enclosures are constructed using Electro Galvanised (EG) sheets and are powder-coated in a RAL 7035 finish to ensure long-lasting rust protection.
KWH Enclosure Single Phase Dimension
| 60A Single Phase Meter – 1WPA (Weatherproof) | ||||
| No. | Part No. | Body Dimension (mm) | ||
| Width (W) | Height (H) | Depth (D) | ||
| 1 | KWH-1WP | 280 | 430 | 160 |
| 2 | KWH-1WP-H | 350 | 290 | 160 |
| 3 | KWH-1WP | 280 | 430 | 160 |
| 4 | KWH-1WP | 280 | 430 | 160 |
| 5 | KWH-1WP | 350 | 290 | 160 |
KWH Enclosure Three-Phase Dimension
| 60A Three Phase Meter – 3WPA (Weatherproof) | ||||
| No. | Part No. | Body Dimension (mm) | ||
| Width (W) | Height (H) | Depth (D) | ||
| 1 | KWH-3WPA | 330 | 590 | 180 |
| 2 | KWH-3WPA-D | 330 | 590 | 180 |
| 3 | KWH-3WPA-N | 330 | 590 | 180 |
| 4 | KWH-3WPA-ND | 330 | 590 | 180 |
| 5 | KWH-3WPA-BM | 330 | 590 | 180 |
| 100A Three Phase Meter – 3WPB (Weatherproof) | ||||
| No. | Part No. | Body Dimension (mm) | ||
| Width (W) | Height (H) | Depth (D) | ||
| 1 | KWH-3WPB | 330 | 590 | 180 |
| 2 | KWH-3WPB-D | 330 | 590 | 180 |
| 3 | KWH-3WPB-N | 330 | 590 | 180 |
| 4 | KWH-3WPB-ND | 330 | 590 | 180 |
Additional Information
Inquiry
Video
Download